Comparison date: August 2012
Browser | Version | Result | Basic | Features | Performance |
---|---|---|---|---|---|
Safari | 5.1.1 | 58.69 | 61.61 | 45.24 | 65.17 |
Google Chrome | 19.0.1084.60 | 53.80 | 54.06 | 68.80 | 44.41 |
iCab | 6.0 | 53.46 | 52.99 | 74.80 | 40.63 |
Sleipnir Black Edition | 2.0 | 48.99 | 47.54 | 59.83 | 43.21 |
Sleipnir | 2.0 | 47.94 | 48.44 | 56.71 | 42.23 |
Grazing | 2.1.10.1 | 47.27 | 47.74 | 56.06 | 41.56 |
Mercury Pro | 6.0.1 | 46.87 | 44.31 | 53.88 | 44.13 |
360 Browser | 5.2 | 46.72 | 43.55 | 46.34 | 48.90 |
Atomic | 6.0.1 | 46.52 | 53.12 | 47.97 | 41.57 |
Diigo | 3.5 | 46.04 | 44.23 | 53.63 | 42.48 |
Yahoo! Axis | 1.0.1 | 44.93 | 49.15 | 51.47 | 38.31 |
Dolphin | 5.3 | 44.92 | 48.36 | 39.43 | 46.18 |
Apollo | 2.5 | 44.89 | 44.73 | 51.23 | 41.10 |
Maven | 2.2.1 | 44.31 | 48.30 | 47.11 | 40.14 |
Mercury | 6.0.1 | 44.01 | 47.99 | 44.55 | 41.22 |
EasyWeb | 2.7 | 41.50 | 51.56 | 26.91 | 44.29 |
Atomic Lite | 5.6 | 41.37 | 55.46 | 24.69 | 42.96 |
360 Browser Lite | 5.2 | 41.23 | 48.85 | 27.94 | 44.72 |
iLunascape | 3.5 | 40.98 | 46.97 | 27.36 | 45.68 |
Mango | 4.2 | 40.42 | 55.30 | 24.14 | 41.29 |
AllInOne Browser | 1.0.30 | 38.92 | 40.87 | 40.79 | 36.58 |
Perfect Browser | 7.2 | 38.87 | 49.78 | 30.78 | 37.14 |
SmartSurfing | 1.0.1.1140 | 38.67 | 54.77 | 14.06 | 43.91 |
iBrowser Free | 2.5 | 38.07 | 53.63 | 22.63 | 38.09 |
Snowbunny | 2.1 | 38.01 | 53.78 | 16.25 | 41.70 |
Photon | 1.8 | 37.89 | 33.77 | 20.08 | 51.39 |
Opera Mini | 7.0.3 | 37.37 | 57.46 | 68.25 | 5.99 |
iFox Free | 1.2 | 36.83 | 49.95 | 22.63 | 37.52 |
Portal | 1.3 | 36.48 | 42.88 | 41.37 | 29.55 |
Puffin | 2.2.5 | 36.29 | 35.66 | 40.15 | 34.30 |
Puffin Free | 2.2.5 | 36.27 | 43.73 | 37.02 | 31.23 |
UCBrowser | 8.3.1.173 | 35.79 | 54.80 | 42.21 | 20.14 |
Sphere Lite | 1.3 | 35.56 | 47.51 | 14.77 | 41.01 |
Skyfire | 4.0.7 | 34.95 | 37.77 | 28.38 | 37.25 |
Yandex Opera Mini | 7.0 | 34.57 | 51.35 | 64.25 | 5.98 |
Zequr | 1.0.4 | 34.50 | 54.73 | 3.94 | 40.85 |
Read the World | 2.1 | 34.40 | 36.40 | 19.80 | 42.16 |
Umbrella | 1.4 | 34.07 | 47.05 | 14.49 | 38.13 |
Knowtilus | 2.7 | 30.31 | 33.37 | 23.24 | 32.78 |
FastBrowser | 1.7 | 29.35 | 38.35 | 23.48 | 27.64 |
Pointcloud | 1.1.3 | 28.82 | 32.45 | 16.38 | 34.24 |
Secure Browser | 1.1 | 28.27 | 35.09 | 21.48 | 28.26 |
Cocktail Free | 1.3 | 24.84 | 32.16 | 18.53 | 24.29 |
Major competitors: Basic
Major competitors: Features
Major competitors: Performance
Major competitors: Final results