Logo | Name | Developer | Details | Links |
---|---|---|---|---|
Google Chrome | Read more... |
Desktop:
Windows /
macOS /
Linux Mobile: Android / iOS |
||
Mozilla Firefox | Mozilla Foundation | Read more... |
Desktop:
Windows /
macOS /
Linux Mobile: Android / iOS |
|
Microsoft Edge | Microsoft |
Desktop:
Windows (system) Mobile: Windows Mobile (system) |
||
Apple Safari | Apple | Read more... |
Desktop: Windows (unavailable) /
macOS (system) Mobile: iOS (system) |
|
Opera | Opera Software | Read more... |
Desktop:
Windows /
macOS /
Linux Mobile: Android |
|
Internet Explorer | Microsoft | Read more... |
Desktop:
Windows (system)/ macOS (unavailable) Mobile: Windows Mobile (system) |
|
Opera Classic | Opera Software |
Desktop:
Windows /
macOS /
Linux |
||
Yandex.Browser | Yandex | Read more... |
Desktop:
Windows /
macOS /
Linux Mobile: Android/ iOS |
|
Sleipnir | Fenrir |
Desktop:
Windows /
macOS Mobile: Android / iOS |
||
SRWare Iron | SRWare |
Desktop:
Windows /
macOS /
Linux Mobile: Android |
||
Maxthon | Maxthon Ltd. |
Desktop:
Windows /
macOS /
Linux Mobile: Android / iOS / Windows Mobile |
||
Comodo Dragon | Comodo Group | Desktop: Windows | ||
BlackHawk | Netgate Technologies | Desktop: Windows | ||
CoolNovo | Maple Studio | Desktop: Windows (unavailable) / macOS (unavailable) / Linux (unavailable) | ||
Comodo Ice Dragon | Comodo Group | Desktop: Windows | ||
Amigo | Mail.Ru Group |
Desktop:
Windows Mobile: Android |
||
Superbird Browser | Superbird |
Desktop:
Windows /
macOS /
Linux |
||
Rambler/Browser | Rambler | Desktop: Windows | ||
Torch | Torch Media | Desktop: Windows | ||
SeaMonkey | SeaMonkey Council |
Desktop:
Windows /
macOS /
Linux |
||
Rockmelt | Rockmelt |
Desktop: Windows (unavailable) / macOS (unavailable) Mobile: Android (unavailable) / iOS (unavailable) |
||
Baidu Browser | Baidu | Desktop: Windows | ||
Uran | uCoz | Desktop: Windows | ||
QIP Surf | QIP.RU | Desktop: Windows | ||
Orbitum | Orbitum |
Desktop:
Windows /
macOS Mobile: Android |
||
Mail.ru Internet | Mail.ru | Desktop: Windows (unavailable) | ||
Avant Browser | Avant Force | Desktop: Windows | ||
Waterfox | Waterfox |
Desktop:
Windows /
macOS /
Linux |
||
Pale Moon | Moonchild Productions |
Desktop:
Windows /
macOS /
Linux Mobile: Android |
||
CometBird | BitComet | Desktop: Windows | ||
Qupzilla | David Rosca |
Desktop:
Windows /
macOS /
Linux |
||
Lunascape | Lunascape |
Desktop:
Windows Mobile: Android / iOS / |
||
Midori | Christian Dywan, Nancy Runge |
Desktop:
Windows /
Linux |
||
SlimBoat | FlashPeak |
Desktop:
Windows /
macOS /
Linux |
||
Dooble | Dooble |
Desktop:
Windows /
macOS /
Linux |
||
Wyzo | Radical Software |
Desktop: Windows (unavailable) / macOS (unavailable) |
||
Arora | Benjamin C. Meyer |
Desktop:
Windows /
macOS /
Linux |
||
GreenBrowser | MoreQuick | Desktop: Windows | ||
AOL Explorer | AOL | Desktop: Windows (unavailable) | ||
Netscape Navigator | Netscape Communications | Desktop: Windows (unavailable) / macOS (unavailable) / Linux (unavailable) | ||
K-Meleon | Christophe Thibault et al. | Desktop: Windows | ||
iCab | Alexander Clauss |
Desktop:
macOS Mobile: iOS |
||
Puffin Browser Pro | CloudMosa | Mobile: Android / iOS | ||
Atomic | RichTech | Mobile: iOS (unavailable) | ||
Dolphin | MoboTap | Mobile: Android / iOS | ||
UC Browser | UCWeb |
Desktop:
Windows Mobile: Android / iOS / Windows Mobile |
||
Mercury Pro | iLegendSoft | Mobile: Android / iOS (unavailable) | ||
360 Browser | Digital Poke Labs | Mobile: iOS (unavailable) | ||
Apollo Browser | Apollo | Mobile: iOS | ||
Maven | iAppCafe | Mobile: iOS (unavailable) | ||
Grazing | Thinkbitz Software Studio | Mobile: iOS | ||
Perfect Browser | AppSimply | Mobile: iOS | ||
Skyfire | Skyfire | Mobile: Android (unavailable) / iOS (unavailable) | ||
Diigo Browser | Diigo | Mobile: iOS (unavailable) | ||
Opera Mini | Opera Software | Mobile: Android / iOS | ||
Fast Browser | Xuehui Wu | Mobile: iOS | ||
Yahoo! Axis | Yahoo! | Mobile: iOS (unavailable) | ||
AllInOneBrowser | Lime Mobile | Mobile: iOS (unavailable) | ||
Stainless | Mesa Dynamics | Desktop: macOS | ||
PointCloud | 13th Lab | Mobile: Android (unavailable) / iOS (unavailable) | ||
Mango Browser X | Guho Choi | Mobile: iOS | ||
Portal | Light Pillar | Mobile: iOS (unavailable) | ||
Snowbunny | Savy Soda | Mobile: iOS | ||
Read the World | SeeYooSoon | Mobile: iOS (unavailable) | ||
Photon | Appsverse | Mobile: iOS | ||
EasyWeb | chong zhao | Mobile: iOS (unavailable) | ||
Sunrise Browser | Atsushi Jike | Desktop: macOS | ||
DeskBrowse | Off Leash Developments | Desktop: macOS | ||
OmniWeb | The Omni Group | Desktop: macOS | ||
Camino | The Camino Project | Desktop: macOS (unavailable) | ||
Rekonq | Andrea Diamantini | Desktop: Linux | ||
GNOME Web | Marco Pesenti Gritti | Desktop: Linux | ||
Konqueror | KDE |
Desktop:
Windows /
macOS /
Linux |
||
360 Browser Lite | Digital Poke Labs | Mobile: iOS (unavailable) | ||
Amaya | W3C |
Desktop:
Windows /
macOS /
Linux |
||
Atomic Lite | RichTech | Mobile: iOS (unavailable) | ||
Cocktail | JEJ | Mobile: iOS (unavailable) | ||
Cocktail Free | JEJ | Mobile: iOS (unavailable) | ||
Flock | Flock | Desktop: Windows (unavailable) / macOS (unavailable) / Linux (unavailable) | ||
iBrowser | Edward | Mobile: iOS | ||
iBrowser Free | Edward | Mobile: iOS | ||
iFox | MBI | Mobile: iOS | ||
iFox Free | MBI | Mobile: iOS | ||
Knowtilus | knowtilus | Mobile: iOS (unavailable) | ||
Knowtilus Free | knowtilus | Mobile: iOS (unavailable) | ||
Mango | Guho Choi | Mobile: iOS | ||
Mercury | iLegendSoft | Mobile: Android / iOS (unavailable) | ||
Netsurf | The NetSurf Developers |
Desktop:
Windows /
macOS /
Linux |
||
OWASP Mantra Security Toolkit | OWASP Foundation |
Desktop:
Windows /
macOS /
Linux |
||
Mantra on Chromium | OWASP Foundation | Desktop: Windows | ||
Puffin Free | CloudMosa | Mobile: Android / iOS | ||
Secure Browser | SSA Mobile | Mobile: iOS (unavailable) | ||
Sleipnir Black Edition | Fenrir | Mobile: iOS | ||
SafeSurfing | Trend Micro | Mobile: iOS | ||
Sphere | Sphere IT | Mobile: iOS (unavailable) | ||
Sphere Lite | Sphere IT | Mobile: iOS (unavailable) | ||
Umbrella | Zimusoft | Mobile: iOS (unavailable) | ||
Yandex Opera Mini | Yandex | Mobile: iOS (unavailable) | ||
Zequr Browser | Zequr | Mobile: iOS (unavailable) | ||
Fast Browser Free | Xuehui Wu | Mobile: iOS |
Browser results in each category: basic, features, performance are calculated as average of all parameters in the category multiplied by data completeness coefficient. Final result is calculated as average of categories results, taken with the coefficients corresponding importance of this category. Category cofficients vary between different operating systems and on average are: basic - 0.3, features - 0.2, performance - 0.5.
Basic
Features
Performance
Comparison date: August 2013
Browser | Windows | Mac | Linux | iOS |
---|---|---|---|---|
Google Chrome | 74.08 | 74.10 | 67.34 | 54.51 |
Mozilla Firefox | 73.95 | 69.81 | 68.14 | |
Opera | 72.53 | 69.85 | ||
Yandex Browser | 72.26 | 66.32 | ||
Opera Classic | 69.69 | 61.81 | 66.86 | |
Sleipnir | 64.68 | 59.29 | 56.40 | |
SRWare Iron | 70.24 | 65.10 | ||
Maxthon | 62.37 | 63.29 | 55.99 | |
Comodo Dragon | 69.72 | |||
BlackHawk | 69.40 | |||
Safari | 55.57 | 67.08 | 70.63 | |
CoolNovo | 66.43 | |||
Comodo Ice Dragon | 66.36 | |||
Amigo | 59.90 | 53.78 | ||
Internet Explorer | 64.03 | |||
SuperBird Browser | 63.89 | |||
Rambler Nichrome | 59.62 | 50.09 | ||
Torch | 63.69 | |||
SeaMonkey | 57.70 | 56.52 | 49.37 | |
RockMelt | 58.88 | 50.76 | ||
Spark Browser | 62.70 | |||
Uran Ucoz | 62.39 | |||
QIP Surf | 60.15 | |||
Orbitum | 59.91 | |||
Mail.ru Internet | 59.45 | |||
Avant Browser | 59.24 | |||
Waterfox | 57.13 | |||
Pale Moon | 54.75 | |||
CometBird | 54.48 | |||
Qupzilla | 50.70 | 63.28 | ||
Lunascape | 46.09 | 50.04 | ||
Midori | 49.32 | 52.09 | ||
SlimBoat | 43.56 | 41.75 | 45.35 | |
Dooble | 40.99 | 48.06 | ||
Wyzo | 35.84 | 42.48 | ||
Arora | 31.68 | 33.58 | 52.75 | |
GreenBrowser | 33.40 | |||
AOL Explorer | 25.78 | |||
Netscape Browser | 22.74 | 21.93 | ||
K-Meleon | 20.89 | |||
iCab | 50.34 | 55.80 | ||
Puffin | 65.98 | |||
Atomic | 57.33 | |||
Dolphin | 57.28 | |||
UCBrowser | 56.00 | |||
Mercury Pro | 55.52 | |||
360 Browser | 52.59 | |||
Apollo | 50.71 | |||
Maven | 50.38 | |||
Grazing | 48.05 | |||
Perfect Browser | 47.21 | |||
Skyfire | 46.95 | |||
Diigo | 46.80 | |||
Opera Mini | 45.33 | |||
Fast Browser | 45.15 | |||
Yahoo! Axis | 44.89 | |||
AllInOne Browser | 44.29 | |||
Stainless | 54.11 | |||
Pointcloud | 41.31 | |||
Mango Browser X | 41.02 | |||
Portal | 41.00 | |||
Snowbunny | 40.14 | |||
Read the World | 40.00 | |||
Photon | 39.66 | |||
EasyWeb | 37.87 | |||
SunriseBrowser | 45.68 | |||
DeskBrowse | 44.04 | |||
OmniWeb | 43.04 | |||
Camino | 37.15 | |||
Rekonq | 55.45 | |||
Epiphany | 53.58 | |||
Konqueror | 30.04 |
Logo | Name | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
Google Chrome | 2 | 2 | 0 | 4 | |
Apple Safari | 2 | 0 | 0 | 2 | |
Mozilla Firefox | 1 | 1 | 1 | 3 | |
Opera | 0 | 1 | 1 | 2 | |
Puffin | 0 | 1 | 0 | 1 | |
Atomic | 0 | 0 | 1 | 1 | |
iCab | 0 | 0 | 1 | 1 | |
Opera Classic | 0 | 0 | 1 | 1 |
Comparisons list:
Windows: 1 (2013)
macOS: 1 (2013)
Linux: 1 (2013)
iOS: 2 (2012,2013)