Logo | Name | Developer | Details | Links |
---|---|---|---|---|
Google Chrome | Read more... |
Desktop:
Windows /
macOS /
Linux Mobile: Android / iOS |
||
Mozilla Firefox | Mozilla Foundation | Read more... |
Desktop:
Windows /
macOS /
Linux Mobile: Android / iOS |
|
Microsoft Edge | Microsoft |
Desktop:
Windows (system) Mobile: Windows Mobile (system) |
||
Apple Safari | Apple | Read more... |
Desktop: Windows (unavailable) /
macOS (system) Mobile: iOS (system) |
|
Opera | Opera Software | Read more... |
Desktop:
Windows /
macOS /
Linux Mobile: Android |
|
Internet Explorer | Microsoft | Read more... |
Desktop:
Windows (system)/ macOS (unavailable) Mobile: Windows Mobile (system) |
|
Opera Classic | Opera Software |
Desktop:
Windows /
macOS /
Linux |
||
Yandex.Browser | Yandex | Read more... |
Desktop:
Windows /
macOS /
Linux Mobile: Android/ iOS |
|
Sleipnir | Fenrir |
Desktop:
Windows /
macOS Mobile: Android / iOS |
||
SRWare Iron | SRWare |
Desktop:
Windows /
macOS /
Linux Mobile: Android |
||
Maxthon | Maxthon Ltd. |
Desktop:
Windows /
macOS /
Linux Mobile: Android / iOS / Windows Mobile |
||
Comodo Dragon | Comodo Group | Desktop: Windows | ||
BlackHawk | Netgate Technologies | Desktop: Windows | ||
CoolNovo | Maple Studio | Desktop: Windows (unavailable) / macOS (unavailable) / Linux (unavailable) | ||
Comodo Ice Dragon | Comodo Group | Desktop: Windows | ||
Amigo | Mail.Ru Group |
Desktop:
Windows Mobile: Android |
||
Superbird Browser | Superbird |
Desktop:
Windows /
macOS /
Linux |
||
Rambler/Browser | Rambler | Desktop: Windows | ||
Torch | Torch Media | Desktop: Windows | ||
SeaMonkey | SeaMonkey Council |
Desktop:
Windows /
macOS /
Linux |
||
Rockmelt | Rockmelt |
Desktop: Windows (unavailable) / macOS (unavailable) Mobile: Android (unavailable) / iOS (unavailable) |
||
Baidu Browser | Baidu | Desktop: Windows | ||
Uran | uCoz | Desktop: Windows | ||
QIP Surf | QIP.RU | Desktop: Windows | ||
Orbitum | Orbitum |
Desktop:
Windows /
macOS Mobile: Android |
||
Mail.ru Internet | Mail.ru | Desktop: Windows (unavailable) | ||
Avant Browser | Avant Force | Desktop: Windows | ||
Waterfox | Waterfox |
Desktop:
Windows /
macOS /
Linux |
||
Pale Moon | Moonchild Productions |
Desktop:
Windows /
macOS /
Linux Mobile: Android |
||
CometBird | BitComet | Desktop: Windows | ||
Qupzilla | David Rosca |
Desktop:
Windows /
macOS /
Linux |
||
Lunascape | Lunascape |
Desktop:
Windows Mobile: Android / iOS / |
||
Midori | Christian Dywan, Nancy Runge |
Desktop:
Windows /
Linux |
||
SlimBoat | FlashPeak |
Desktop:
Windows /
macOS /
Linux |
||
Dooble | Dooble |
Desktop:
Windows /
macOS /
Linux |
||
Wyzo | Radical Software |
Desktop: Windows (unavailable) / macOS (unavailable) |
||
Arora | Benjamin C. Meyer |
Desktop:
Windows /
macOS /
Linux |
||
GreenBrowser | MoreQuick | Desktop: Windows | ||
AOL Explorer | AOL | Desktop: Windows (unavailable) | ||
Netscape Navigator | Netscape Communications | Desktop: Windows (unavailable) / macOS (unavailable) / Linux (unavailable) | ||
K-Meleon | Christophe Thibault et al. | Desktop: Windows | ||
UC Browser | UCWeb |
Desktop:
Windows Mobile: Android / iOS / Windows Mobile |
||
Konqueror | KDE |
Desktop:
Windows /
macOS /
Linux |
||
Amaya | W3C |
Desktop:
Windows /
macOS /
Linux |
||
Flock | Flock | Desktop: Windows (unavailable) / macOS (unavailable) / Linux (unavailable) | ||
Netsurf | The NetSurf Developers |
Desktop:
Windows /
macOS /
Linux |
||
OWASP Mantra Security Toolkit | OWASP Foundation |
Desktop:
Windows /
macOS /
Linux |
||
Mantra on Chromium | OWASP Foundation | Desktop: Windows |
Browser results in each category: basic, features, performance are calculated as average of all parameters in the category multiplied by data completeness coefficient. Final result is calculated as average of categories results, taken with the coefficients corresponding importance of this category. Category cofficients vary between different operating systems and on average are: basic - 0.3, features - 0.2, performance - 0.5.
Basic
Features
Performance
Comparison date: August 2013
Browser | Version | Result | Basic | Features | Performance |
---|---|---|---|---|---|
Google Chrome | 28.0.1500.95 | 74.08 | 77.05 | 75.34 | 71.41 |
Mozilla Firefox | 22.0 | 73.95 | 88.93 | 87.90 | 56.97 |
Opera | 15.0.1147.148 | 72.53 | 77.52 | 66.52 | 71.90 |
Yandex Browser | 1.7.1364.17262 | 72.26 | 67.03 | 79.60 | 72.43 |
SRWare Iron | 27.0.1500.0 | 70.24 | 64.07 | 72.46 | 73.48 |
Comodo Dragon | 28.0.4.0 | 69.72 | 67.54 | 71.42 | 70.42 |
Opera Classic | 12.16 | 69.69 | 73.85 | 89.22 | 57.57 |
BlackHawk | 28.0.1500.72 | 69.40 | 62.85 | 65.54 | 75.77 |
CoolNovo | 2.0.9.11 | 66.43 | 64.38 | 59.42 | 71.17 |
Comodo Ice Dragon | 22.0.0.1 | 66.36 | 67.72 | 77.11 | 60.34 |
Sleipnir | 4.3.1 | 64.68 | 61.68 | 53.29 | 72.14 |
Internet Explorer | 10.0.9200.16635 | 64.03 | 72.07 | 61.65 | 59.57 |
SuperBird Browser | 27.0.1454.95 | 63.89 | 57.05 | 62.71 | 69.20 |
Torch | 25.0.0.3831 | 63.69 | 61.40 | 70.06 | 62.27 |
Spark Browser | 26.2.9999.665 | 62.70 | 61.71 | 55.49 | 66.79 |
Uran Ucoz | 26.0.1410.43 | 62.39 | 51.87 | 59.42 | 71.11 |
Maxthon | 4.1.0.4000 | 62.37 | 65.78 | 57.56 | 62.26 |
QIP Surf | 24.10.1312.57 | 60.15 | 55.51 | 55.11 | 65.74 |
Orbitum | 21.0.1215.0 | 59.91 | 58.66 | 52.66 | 64.20 |
Amigo | 17.1.963.51 | 59.90 | 54.77 | 58.93 | 63.92 |
Rambler Nichrome | 27.0.1453.93 | 59.62 | 54.27 | 59.42 | 63.43 |
Mail.ru Internet | 27.0.1453.95 | 59.45 | 54.78 | 58.44 | 63.18 |
Avant Browser | 2013 build 110 | 59.24 | 52.90 | 42.65 | 71.47 |
RockMelt | 0.16.91.483 | 58.88 | 50.41 | 71.97 | 58.57 |
SeaMonkey | 2.19 | 57.70 | 62.40 | 50.57 | 57.80 |
Waterfox | 18.0.1 | 57.13 | 62.95 | 56.47 | 53.39 |
Safari | 5.1.7 | 55.57 | 55.65 | 73.14 | 47.22 |
Pale Moon | 20.2.1 | 54.75 | 59.38 | 50.59 | 53.50 |
CometBird | 11.0 | 54.48 | 59.30 | 52.55 | 52.04 |
Qupzilla | 1.4.3 | 50.70 | 57.45 | 45.62 | 48.42 |
Midori | 0.5.4 | 49.32 | 58.24 | 51.36 | 42.16 |
Lunascape | 6.8.7 | 46.09 | 57.15 | 37.12 | 42.63 |
SlimBoat | 1.1.35 | 43.56 | 50.01 | 37.00 | 42.18 |
Dooble | 1.43 | 40.99 | 50.12 | 29.15 | 40.24 |
Wyzo | 3.6.4.1 | 35.84 | 50.25 | 38.82 | 24.43 |
GreenBrowser | 6.4.0515 | 33.40 | 49.73 | 23.53 | 26.71 |
Arora | 0.10.0 | 31.68 | 42.56 | 30.62 | 24.61 |
AOL Explorer | 1.5001.7.1 | 25.78 | 34.99 | 12.75 | 25.53 |
Netscape Browser | 9.0.0.6 | 22.74 | 46.50 | 24.39 | 5.46 |
K-Meleon | 1.5.4 | 20.89 | 47.56 | 15.54 | 4.90 |
Major competitors: Basic
Major competitors: Features
Major competitors: Performance
Major competitors: Final results
Logo | Name | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
Google Chrome | 1 | 0 | 0 | 1 | |
Mozilla Firefox | 0 | 1 | 0 | 1 | |
Opera | 0 | 0 | 1 | 1 |
Comparisons list:
Windows: 1 (2013)
Tom's Hardware
Lifehacker
HowToCreate
The Windows Club