Smartphones results in each category: availability, hardware, software, store and acceptance are calculated as average of all parameters in the category multiplied by data completeness coefficient. Final result is calculated as average of categories results, taken with the coefficients corresponding importance of this category. Category cofficients are: availability, hardware, acceptance - 0.2, store - 0.1, software - 0.3.
Availability metric is calculated based on mobile phones prices in stores around the world as well as on their presence in them.
Hardware metric is calculated based on such parameters as size, weight and durability of phones, also on their screen, battery, camera, CPU, memory, networks, sensors specifications.
Software metric is based on functions, available in operation systems they are running.
Store metric is calculated on metrics of application store, available on operation system.
Acceptance metric is based on results of experts and users reviews, as well as on sales volume.
Comparison date: August 2018
Phone | OS | Result | Availability | Hardware | Software | Store | Acceptance |
---|---|---|---|---|---|---|---|
Samsung Galaxy Note8 64GB | Android 7.1.1 | 69.86 | 50.90 | 68.43 | 79.12 | 82.38 | 70.12 |
Samsung Galaxy S9+ 64GB | Android 8.0 | 69.59 | 42.24 | 75.47 | 79.34 | 82.38 | 70.05 |
LG V30+ | Android 8.0 | 68.31 | 55.76 | 67.80 | 79.34 | 82.38 | 57.80 |
Samsung Galaxy S9+ 128GB | Android 8.0 | 67.57 | 40.53 | 75.74 | 79.34 | 82.38 | 61.38 |
Samsung Galaxy S9 64GB | Android 8.0 | 67.34 | 48.85 | 74.43 | 79.34 | 82.38 | 53.20 |
LG V30 | Android 8.0 | 66.88 | 54.28 | 67.54 | 79.34 | 82.38 | 52.37 |
Samsung Galaxy S9+ 256GB | Android 8.0 | 66.18 | 36.52 | 76.26 | 79.34 | 82.38 | 57.91 |
OnePlus 5T 6/64GB | Android 7.1.1 | 64.80 | 53.23 | 56.43 | 79.12 | 82.38 | 54.46 |
OnePlus 5T 8/128GB | Android 7.1.1 | 64.61 | 51.44 | 57.29 | 79.12 | 82.38 | 54.43 |
Google Pixel 2 64GB | Android 8.0 | 64.41 | 53.20 | 57.63 | 79.34 | 82.38 | 51.00 |
Motorola Moto G6 3/32GB | Android 8.0 | 64.40 | 78.20 | 49.24 | 79.34 | 82.38 | 34.35 |
Samsung Galaxy S9 128GB | Android 8.0 | 64.11 | 45.18 | 74.70 | 79.34 | 82.38 | 40.49 |
Samsung Galaxy Note8 256GB | Android 7.1.1 | 63.51 | 32.33 | 69.22 | 79.12 | 82.38 | 56.13 |
Google Pixel 2 XL 64GB | Android 8.0 | 63.47 | 48.45 | 57.09 | 79.34 | 82.38 | 51.62 |
Samsung Galaxy Note8 128GB | Android 7.1.1 | 62.95 | 33.42 | 68.69 | 79.12 | 82.38 | 52.75 |
Google Pixel 2 128GB | Android 8.0 | 62.55 | 47.20 | 57.90 | 79.34 | 82.38 | 47.45 |
Sony Xperia XA2 | Android 8.0 | 62.54 | 74.62 | 52.29 | 79.34 | 82.38 | 25.57 |
Sony Xperia XZ2 Compact | Android 8.0 | 62.53 | 56.73 | 58.02 | 79.34 | 82.38 | 37.71 |
OnePlus 6 6/64GB | Android 8.1 | 62.51 | 49.12 | 55.24 | 79.76 | 82.38 | 47.33 |
Huawei Mate 10 Pro 6/128GB | Android 8.0 | 62.31 | 44.46 | 59.48 | 79.34 | 82.38 | 47.41 |
Apple iPhone 8 Plus 64GB | iOS 11.4.1 | 62.16 | 41.08 | 53.25 | 82.33 | 60.10 | 62.93 |
Sony Xperia XA2 Ultra 32GB | Android 8.0 | 62.07 | 69.25 | 52.80 | 79.34 | 82.38 | 28.10 |
Nokia 8 4/64GB | Android 7.1.1 | 62.02 | 55.31 | 59.17 | 79.12 | 82.38 | 35.75 |
Samsung Galaxy S9 256GB | Android 8.0 | 62.01 | 34.80 | 75.23 | 79.34 | 82.38 | 39.83 |
OnePlus 6 8/128GB | Android 8.1 | 62.01 | 45.79 | 56.03 | 79.76 | 82.38 | 47.38 |
Nokia 6.1 3/32GB | Android 8.1 | 61.72 | 63.56 | 52.31 | 79.76 | 82.38 | 31.88 |
OnePlus 6 8/256GB | Android 8.1 | 61.71 | 43.91 | 56.56 | 79.76 | 82.38 | 47.24 |
Google Pixel 2 XL 128GB | Android 8.0 | 61.49 | 41.18 | 57.36 | 79.34 | 82.38 | 48.70 |
Huawei P20 Pro | Android 8.1 | 61.46 | 36.58 | 62.66 | 79.76 | 82.38 | 47.24 |
Motorola Moto X4 3/32GB | Android 8.1 | 61.31 | 62.59 | 51.20 | 79.76 | 82.38 | 31.93 |
Apple iPhone 8 64GB | iOS 11.4.1 | 61.20 | 48.88 | 52.22 | 82.33 | 60.10 | 51.38 |
Apple iPhone X 64 GB | iOS 11.4.1 | 61.18 | 30.06 | 55.29 | 82.33 | 60.10 | 67.01 |
LG G7 ThinQ 6/128GB | Android 8.0 | 61.03 | 43.48 | 64.40 | 79.34 | 82.38 | 37.07 |
LG Q6 | Android 8.0 | 61.02 | 79.20 | 40.64 | 79.34 | 82.38 | 25.04 |
Samsung Galaxy A8 32GB | Android 7.1.1 | 60.89 | 58.83 | 58.48 | 79.12 | 82.38 | 27.26 |
Nokia 6.1 4/64GB | Android 8.1 | 60.69 | 63.48 | 52.74 | 79.76 | 82.38 | 26.40 |
LG G7 ThinQ 4/64GB | Android 8.0 | 60.55 | 43.30 | 63.54 | 79.34 | 82.38 | 35.73 |
Motorola Moto X4 4/64GB | Android 8.1 | 60.52 | 61.43 | 51.63 | 79.76 | 82.38 | 28.70 |
Nokia 7 Plus | Android 8.1 | 60.16 | 58.49 | 50.92 | 79.76 | 82.38 | 30.55 |
Apple iPhone X 256GB | iOS 11.4.1 | 60.13 | 25.12 | 56.08 | 82.33 | 60.10 | 65.91 |
Sony Xperia L2 | Android 7.1.1 | 59.73 | 80.42 | 41.44 | 79.12 | 82.38 | 16.90 |
Motorola Moto G5s Plus 4/64GB | Android 7.1 | 59.67 | 66.36 | 45.53 | 79.12 | 82.38 | 26.60 |
Huawei P20 lite | Android 8.0 | 59.66 | 62.92 | 47.96 | 79.34 | 82.38 | 27.25 |
Motorola Moto G6 Play 3/32GB | Android 8.0 | 59.56 | 67.52 | 46.70 | 79.34 | 82.38 | 23.40 |
Samsung Galaxy A8+ 4/32GB | Android 7.1.1 | 59.20 | 66.59 | 49.89 | 79.12 | 82.38 | 19.65 |
Motorola Moto Z2 Force 4/64GB | Android 7.1.1 | 59.14 | 52.42 | 52.16 | 79.12 | 82.38 | 31.27 |
Honor 9 Lite 3/32GB | Android 8.0 | 59.13 | 67.58 | 36.56 | 79.34 | 82.38 | 31.31 |
Apple iPhone 8 Plus 256GB | iOS 11.4.1 | 59.12 | 29.67 | 54.04 | 82.33 | 60.10 | 58.34 |
Motorola Moto G5s Plus 3/32GB | Android 7.1 | 58.88 | 67.90 | 45.10 | 79.12 | 82.38 | 21.54 |
Asus Zenfone Max Plus 3/32GB | Android 7.0 | 58.69 | 76.48 | 41.70 | 79.12 | 82.38 | 15.40 |
Apple iPhone 8 256GB | iOS 11.4.1 | 58.57 | 42.31 | 53.02 | 82.33 | 60.10 | 43.96 |
HTC U11+ 6/128GB | Android 8.0 | 58.54 | 43.23 | 56.64 | 79.34 | 82.38 | 32.62 |
Huawei P20 | Android 8.1 | 58.44 | 44.62 | 55.42 | 79.76 | 82.38 | 31.30 |
Asus Zenfone 5 4GB | Android 8.0 | 58.12 | 59.52 | 47.90 | 79.34 | 82.38 | 22.96 |
Asus Zenfone 5 Lite 4/64GB | Android 8.0 | 58.10 | 62.53 | 49.29 | 79.34 | 82.38 | 18.48 |
Samsung Galaxy A8 64GB | Android 7.1.1 | 57.84 | 48.14 | 58.61 | 79.12 | 82.38 | 22.57 |
Honor 10 6/128GB | Android 8.1 | 57.57 | 53.19 | 51.10 | 79.76 | 82.38 | 22.70 |
Sony Xperia XZ2 4GB | Android 8.0 | 57.56 | 33.34 | 60.35 | 79.34 | 82.38 | 33.90 |
BlackBerry Motion | Android 7.1 | 57.52 | 54.56 | 49.46 | 79.12 | 82.38 | 23.70 |
Huawei Mate 10 | Android 8.0 | 57.36 | 39.24 | 58.68 | 79.34 | 82.38 | 28.66 |
Nokia 8 Sirocco | Android 8.0 | 57.34 | 43.24 | 60.99 | 79.34 | 82.38 | 22.26 |
Xiaomi Mi A2 4/64GB | Android 8.1 | 57.32 | 61.32 | 44.05 | 79.76 | 82.38 | 20.37 |
Meizu Pro 7 Plus 64GB | Android 7.0 | 57.14 | 55.42 | 48.61 | 79.12 | 82.38 | 21.78 |
LG Q6+ | Android 8.0 | 57.12 | 64.77 | 41.07 | 79.34 | 82.38 | 19.54 |
Samsung Galaxy A6 3/32GB | Android 8.0 | 57.04 | 62.63 | 48.58 | 79.34 | 82.38 | 13.79 |
Lenovo K8 Note 4/64GB | Android 8.0 | 56.52 | 64.22 | 44.15 | 79.34 | 82.38 | 14.02 |
Motorola Moto Z2 Force 6/64GB | Android 7.1.1 | 56.49 | 41.53 | 52.75 | 79.12 | 82.38 | 28.31 |
Meizu 15 64GB | Android 7.1.2 | 56.45 | 56.50 | 52.66 | 79.12 | 82.38 | 13.24 |
Motorola Moto G5s | Android 7.1 | 56.44 | 69.80 | 37.36 | 79.12 | 82.38 | 15.18 |
Asus Zenfone 5z 4/64GB | Android 8.0 | 56.41 | 50.97 | 47.40 | 79.34 | 82.38 | 23.47 |
Xiaomi Mi 8 64GB | Android 8.1 | 56.36 | 46.07 | 55.01 | 79.76 | 82.38 | 19.88 |
Sony Xperia XZ2 6GB | Android 8.0 | 56.29 | 32.71 | 60.95 | 79.34 | 82.38 | 27.60 |
Asus Zenfone Max Pro 3/32GB | Android 8.1 | 55.84 | 54.27 | 45.87 | 79.76 | 82.38 | 18.22 |
Motorola Moto X4 6/64GB | Android 8.1 | 55.77 | 37.54 | 52.23 | 79.76 | 82.38 | 28.23 |
Honor 10 4/128GB | Android 8.1 | 55.75 | 44.51 | 50.51 | 79.76 | 82.38 | 22.92 |
Samsung Galaxy A6+ 3/32GB | Android 8.0 | 55.54 | 48.32 | 51.80 | 79.34 | 82.38 | 17.39 |
Asus Zenfone Max Pro 4/64GB | Android 8.1 | 55.50 | 53.44 | 46.30 | 79.76 | 82.38 | 16.93 |
Motorola Moto G6 Plus 4/64GB | Android 8.0 | 55.38 | 47.80 | 53.35 | 79.34 | 82.38 | 15.57 |
Motorola Moto Z3 Play 4/64GB | Android 8.1 | 55.12 | 48.23 | 48.11 | 79.76 | 82.38 | 18.41 |
Xiaomi Mi Mix 2S 6/64GB | Android 8.0 | 55.02 | 41.17 | 48.69 | 79.34 | 82.38 | 25.06 |
Huawei Mate 10 Lite | Android 7.0 | 54.76 | 49.66 | 44.57 | 79.12 | 82.38 | 19.72 |
Asus Zenfone 5z 8/256GB | Android 8.0 | 54.73 | 46.41 | 49.38 | 79.34 | 82.38 | 17.67 |
Meizu Pro 7 64GB | Android 7.0 | 54.73 | 59.39 | 38.62 | 79.12 | 82.38 | 15.74 |
Motorola Moto G6 4/64GB | Android 8.0 | 54.55 | 39.37 | 49.67 | 79.34 | 82.38 | 23.53 |
HTC U11 Eyes | Android 8.0 | 54.52 | 56.56 | 43.57 | 79.34 | 82.38 | 12.25 |
Honor 9 Lite 4/64GB | Android 8.0 | 54.47 | 54.49 | 36.99 | 79.34 | 82.38 | 20.69 |
HTC U11+ 4/64GB | Android 8.0 | 54.45 | 35.66 | 55.78 | 79.34 | 82.38 | 20.63 |
HTC U12+ 128GB | Android 8.0 | 54.44 | 32.37 | 57.78 | 79.34 | 82.38 | 21.84 |
Huawei Mate 10 Pro 4/64GB | Android 8.0 | 54.21 | 19.28 | 58.62 | 79.34 | 82.38 | 32.95 |
Xiaomi Mi 8 256GB | Android 8.1 | 54.14 | 33.35 | 55.81 | 79.76 | 82.38 | 20.71 |
Xiaomi Mi 8 128GB | Android 8.1 | 54.08 | 34.69 | 55.28 | 79.76 | 82.38 | 19.58 |
Honor 10 4/64GB | Android 8.1 | 54.07 | 35.59 | 50.24 | 79.76 | 82.38 | 23.67 |
Xiaomi Mi Mix 2S 6/128GB | Android 8.0 | 53.92 | 40.46 | 48.96 | 79.34 | 82.38 | 19.99 |
HTC Desire 12+ | Android 8.0 | 53.51 | 65.07 | 36.78 | 79.34 | 82.38 | 5.49 |
LG Q6α | Android 8.0 | 53.37 | 54.54 | 40.27 | 79.34 | 82.38 | 11.82 |
Sony Xperia XA2 Ultra 64GB | Android 8.0 | 53.35 | 37.25 | 52.94 | 79.34 | 82.38 | 16.38 |
Nokia 8 6/128GB | Android 7.1.1 | 53.35 | 22.57 | 60.03 | 79.12 | 82.38 | 24.27 |
Asus Zenfone Max 2/16GB | Android 8.0 | 53.13 | 55.71 | 38.82 | 79.34 | 82.38 | 10.92 |
Xiaomi Mi Max 3 4/64GB | Android 8.1 | 53.06 | 50.02 | 43.43 | 79.76 | 82.38 | 11.02 |
Xiaomi Mi A2 Lite 4/64GB | Android 8.1 | 52.87 | 52.32 | 36.79 | 79.76 | 82.38 | 14.41 |
Meizu Pro 7 Plus 128GB | Android 7.0 | 52.71 | 42.64 | 48.87 | 79.12 | 82.38 | 12.17 |
Samsung Galaxy Note9 6/128GB | Android 8.1 | 52.63 | 27.88 | 60.88 | 79.76 | 82.38 | 13.54 |
Lenovo K8 | Android 7.1.1 | 52.57 | 56.29 | 39.77 | 79.12 | 82.38 | 6.92 |
Samsung Galaxy A8+ 6/64GB | Android 7.1.1 | 52.36 | 34.31 | 50.62 | 79.12 | 82.38 | 17.02 |
Sony Xperia XZ2 Premium | Android 8.0 | 52.31 | 29.82 | 53.96 | 79.34 | 82.38 | 17.59 |
Xiaomi Mi 8 SE 6/64GB | Android 8.1 | 52.31 | 46.96 | 48.29 | 79.76 | 82.38 | 5.47 |
Asus Zenfone 5z 6/128GB | Android 8.0 | 52.30 | 39.73 | 48.26 | 79.34 | 82.38 | 13.30 |
HTC U11 Life 4/64GB | Android 8.1 | 52.12 | 28.31 | 50.32 | 79.76 | 82.38 | 21.14 |
HTC U12+ 64GB | Android 8.0 | 52.08 | 28.17 | 57.51 | 79.34 | 82.38 | 14.51 |
ZTE nubia Z17 6/64GB | Android 7.1.1 | 52.05 | 49.26 | 48.75 | 79.12 | 82.38 | 2.38 |
LG V35 ThinQ | Android 8.0 | 52.02 | 29.42 | 56.15 | 79.34 | 82.38 | 14.31 |
Honor 10 6/64GB | Android 8.1 | 51.98 | 34.57 | 50.84 | 79.76 | 82.38 | 13.65 |
Asus Zenfone Max Pro 6/64GB | Android 8.1 | 51.94 | 40.38 | 47.73 | 79.76 | 82.38 | 10.74 |
Motorola Moto G6 Play 2/16GB | Android 8.0 | 51.93 | 41.62 | 46.33 | 79.34 | 82.38 | 11.48 |
Samsung Galaxy A6+ 4/64GB | Android 8.0 | 51.84 | 36.23 | 52.23 | 79.34 | 82.38 | 10.56 |
HTC Desire 12 3/32GB | Android 7.0 | 51.70 | 67.23 | 30.09 | 79.12 | 82.38 | 1.29 |
Meizu Pro 7 128GB | Android 7.0 | 51.58 | 46.98 | 39.67 | 79.12 | 82.38 | 11.37 |
Motorola Moto Z2 Force 6/128GB | Android 7.1.1 | 51.46 | 21.41 | 53.02 | 79.12 | 82.38 | 22.99 |
Xiaomi Mi A2 Lite 3/32GB | Android 8.1 | 51.35 | 52.72 | 36.36 | 79.76 | 82.38 | 6.86 |
Samsung Galaxy A6 4/64GB | Android 8.0 | 51.22 | 37.41 | 49.01 | 79.34 | 82.38 | 9.47 |
Samsung Galaxy A6+ 4/32GB | Android 8.0 | 51.18 | 36.01 | 52.10 | 79.34 | 82.38 | 7.58 |
Samsung Galaxy A8 Star | Android 8.0 | 51.05 | 45.14 | 47.38 | 79.34 | 82.38 | 2.55 |
Lenovo K8 Note 3/32GB | Android 8.0 | 50.88 | 43.22 | 43.72 | 79.34 | 82.38 | 7.25 |
Meizu 15 128GB | Android 7.1.2 | 50.79 | 36.13 | 52.93 | 79.12 | 82.38 | 5.00 |
Samsung Galaxy Note9 8/512GB | Android 8.1 | 50.68 | 18.85 | 63.06 | 79.76 | 82.38 | 10.66 |
Asus Zenfone 5 Lite 3/32GB | Android 8.0 | 50.67 | 37.48 | 48.86 | 79.34 | 82.38 | 6.81 |
Motorola Moto G6 Plus 6/128GB | Android 8.0 | 50.66 | 25.79 | 54.21 | 79.34 | 82.38 | 13.10 |
Meizu 15 Lite 64GB | Android 7.1.2 | 50.65 | 49.65 | 41.50 | 79.12 | 82.38 | 2.24 |
ZTE nubia Z17 lite | Android 7.1 | 50.53 | 51.13 | 39.58 | 79.12 | 82.38 | 2.08 |
LG V35+ ThinQ | Android 8.0 | 50.49 | 23.89 | 56.41 | 79.34 | 82.38 | 11.92 |
Lenovo K8 Plus 3GB | Android 7.1.1 | 50.45 | 42.81 | 41.33 | 79.12 | 82.38 | 8.22 |
LG Q7 | Android 8.1 | 50.42 | 47.87 | 43.05 | 79.76 | 82.38 | 0.34 |
Xiaomi Mi A2 4/32GB | Android 8.1 | 50.31 | 37.44 | 43.92 | 79.76 | 82.38 | 9.36 |
Meizu 15 Plus 64GB | Android 7.1.2 | 50.23 | 40.28 | 48.55 | 79.12 | 82.38 | 2.46 |
HTC U11 Life 3/32GB | Android 8.1 | 49.96 | 20.21 | 49.89 | 79.76 | 82.38 | 18.86 |
Lenovo K8 Plus 4GB | Android 7.1.1 | 49.91 | 42.49 | 41.33 | 79.12 | 82.38 | 5.87 |
Xiaomi Mi A2 6/128GB | Android 8.1 | 49.87 | 34.43 | 44.91 | 79.76 | 82.38 | 9.17 |
Xiaomi Mi 8 Explorer | Android 8.1 | 49.86 | 31.25 | 45.11 | 79.76 | 82.38 | 12.10 |
ZTE nubia Z17 8/64GB | Android 7.1.1 | 49.86 | 37.69 | 49.35 | 79.12 | 82.38 | 2.38 |
Xiaomi Mi Max 3 6/128GB | Android 8.1 | 49.81 | 37.44 | 43.43 | 79.76 | 82.38 | 7.32 |
Meizu E3 64GB | Android 7.1.2 | 49.80 | 47.06 | 40.00 | 79.12 | 82.38 | 2.09 |
ZTE nubia Z17 6/128GB | Android 7.1.1 | 49.77 | 37.60 | 49.02 | 79.12 | 82.38 | 2.38 |
Asus Zenfone Max Plus 4/64GB | Android 7.0 | 49.71 | 40.79 | 42.13 | 79.12 | 82.38 | 5.76 |
Xiaomi Mi Mix 2S 8/256GB | Android 8.0 | 49.18 | 21.98 | 50.08 | 79.34 | 82.38 | 13.63 |
ZTE nubia Z18 mini 64GB | Android 8.1 | 48.98 | 38.10 | 43.92 | 79.76 | 82.38 | 2.06 |
ZTE nubia Z18 mini 128GB | Android 8.1 | 48.96 | 37.74 | 44.19 | 79.76 | 82.38 | 2.06 |
Meizu 15 Plus 128GB | Android 7.1.2 | 48.76 | 32.93 | 48.55 | 79.12 | 82.38 | 2.43 |
Microsoft Lumia 950 XL | Microsoft Windows 10 | 48.68 | 37.89 | 58.63 | 70.19 | 28.26 | 27.45 |
Meizu 15 Lite 32GB | Android 7.1.2 | 48.56 | 39.18 | 41.50 | 79.12 | 82.38 | 2.21 |
Honor Note 10 6/64GB | Android 8.1 | 48.51 | 34.26 | 45.90 | 79.76 | 82.38 | 1.58 |
Samsung Galaxy J8 3/32GB | Android 8.0 | 48.51 | 39.18 | 35.98 | 79.34 | 82.38 | 7.20 |
Samsung Galaxy J8 4/64GB | Android 8.0 | 48.44 | 38.52 | 36.41 | 79.34 | 82.38 | 7.05 |
LG Q7+ | Android 8.1 | 48.43 | 35.32 | 44.25 | 79.76 | 82.38 | 1.74 |
Asus Zenfone Max 3/32GB | Android 8.0 | 48.43 | 41.83 | 39.19 | 79.34 | 82.38 | 0.94 |
Honor 9N (9i) 4/64GB | Android 8.0 | 48.35 | 39.44 | 36.65 | 79.34 | 82.38 | 5.44 |
Asus Zenfone 5 6GB | Android 8.0 | 48.33 | 24.70 | 48.50 | 79.34 | 82.38 | 8.25 |
LG Q Stylus 4/64GB | Android 8.1 | 48.30 | 32.53 | 45.27 | 79.76 | 82.38 | 2.87 |
Honor 9N (9i) 4/128GB | Android 8.0 | 48.27 | 38.82 | 36.91 | 79.34 | 82.38 | 5.44 |
ZTE nubia Z17s 6/64GB | Android 7.1.1 | 48.23 | 36.64 | 42.17 | 79.12 | 82.38 | 2.47 |
Honor 9N (9i) 3/32GB | Android 8.0 | 48.21 | 39.75 | 36.22 | 79.34 | 82.38 | 4.86 |
Xiaomi Mi 8 SE 6/128GB | Android 8.1 | 48.05 | 25.59 | 48.55 | 79.76 | 82.38 | 5.28 |
Motorola Moto Z3 Play 6/128GB | Android 8.1 | 47.97 | 19.40 | 48.97 | 79.76 | 82.38 | 10.64 |
ZTE nubia Z17s 8/128GB | Android 7.1.1 | 47.92 | 35.08 | 42.17 | 79.12 | 82.38 | 2.50 |
LG Q Stylus 3/32GB | Android 8.1 | 47.90 | 33.05 | 43.58 | 79.76 | 82.38 | 2.05 |
Microsoft Lumia 950 | Microsoft Windows 10 | 47.90 | 39.23 | 56.79 | 70.19 | 28.26 | 24.08 |
Xiaomi Mi 8 SE 4/64GB | Android 8.1 | 47.90 | 25.59 | 47.69 | 79.76 | 82.38 | 5.37 |
ZTE nubia Z17 8/128GB | Android 7.1.1 | 47.79 | 27.07 | 49.61 | 79.12 | 82.38 | 2.38 |
Motorola Moto Z3 Play 4/32GB | Android 8.1 | 47.77 | 19.40 | 47.98 | 79.76 | 82.38 | 10.64 |
ZTE nubia Red Magic 8/128GB | Android 8.1 | 47.68 | 34.40 | 42.90 | 79.76 | 82.38 | 0.26 |
Honor 9 Lite 4/32GB | Android 8.0 | 47.12 | 28.48 | 36.86 | 79.34 | 82.38 | 10.09 |
Honor Note 10 8/128GB | Android 8.1 | 46.56 | 23.63 | 46.76 | 79.76 | 82.38 | 1.58 |
Asus Zenfone Max Plus 2/16GB | Android 7.0 | 46.44 | 27.87 | 41.34 | 79.12 | 82.38 | 3.13 |
Honor Note 10 6/128GB | Android 8.1 | 46.44 | 23.63 | 46.16 | 79.76 | 82.38 | 1.58 |
LG Q7α | Android 8.1 | 45.76 | 23.11 | 42.77 | 79.76 | 82.38 | 2.07 |
Meizu E3 128GB | Android 7.1.2 | 45.71 | 26.30 | 40.27 | 79.12 | 82.38 | 2.09 |
ZTE nubia Red Magic 6/64GB | Android 8.1 | 45.52 | 24.45 | 42.04 | 79.76 | 82.38 | 0.26 |
Asus Zenfone Max 2/32GB | Android 8.0 | 45.47 | 28.13 | 38.89 | 79.34 | 82.38 | 0.16 |
ZTE nubia N3 | Android 7.1 | 44.78 | 26.19 | 36.06 | 79.12 | 82.38 | 1.78 |
LG Q Stylo 4 | Android 8.1 | 44.72 | 26.34 | 36.27 | 79.76 | 82.38 | 0.13 |
BlackBerry Leap | BlackBerry OS 10.3.1 | 43.77 | 79.06 | 22.09 | 70.09 | 11.47 | 6.83 |
HTC Desire 12 2/16GB | Android 7.0 | 43.56 | 27.33 | 29.72 | 79.12 | 82.38 | 0.88 |
Microsoft Lumia 650 16GB | Microsoft Windows 10 | 43.15 | 45.42 | 35.25 | 70.19 | 28.26 | 15.65 |
Alcatel Idol 4s Windows | Microsoft Windows 10 | 39.40 | 26.59 | 41.92 | 70.19 | 28.26 | 9.07 |
HP Elite x3 | Microsoft Windows 10 | 38.77 | 17.27 | 49.05 | 70.19 | 28.26 | 8.12 |
Microsoft Lumia 650 8GB | Microsoft Windows 10 | 36.27 | 19.24 | 35.22 | 70.19 | 28.26 | 7.48 |
Alcatel Fierce XL Windows | Microsoft Windows 10 | 33.67 | 19.16 | 26.36 | 70.19 | 28.26 | 3.44 |
Meizu PRO 5 Ubuntu Edition | Ubuntu Touch 15.04 | 25.60 | 16.36 | 41.97 | 46.44 | 0.00 | 0.00 |
Jolla Jolla С | Sailfish 2.0 | 22.50 | 18.33 | 22.19 | 41.30 | 20.00 | 0.04 |
Samsung Z4 | Tizen 3.0 | 21.19 | 45.67 | 24.99 | 21.41 | 0.00 | 3.18 |
Samsung Z3 | Tizen 2.4 | 18.91 | 34.68 | 26.03 | 20.72 | 0.00 | 2.77 |
Archived comparisons