Logo | Name | Developer | Details | Links |
---|---|---|---|---|
Google Chrome | Read more... |
Desktop:
Windows /
macOS /
Linux Mobile: Android / iOS |
||
Mozilla Firefox | Mozilla Foundation | Read more... |
Desktop:
Windows /
macOS /
Linux Mobile: Android / iOS |
|
Apple Safari | Apple | Read more... |
Desktop: Windows (unavailable) /
macOS (system) Mobile: iOS (system) |
|
Yandex.Browser | Yandex | Read more... |
Desktop:
Windows /
macOS /
Linux Mobile: Android/ iOS |
|
Sleipnir | Fenrir |
Desktop:
Windows /
macOS Mobile: Android / iOS |
||
Maxthon | Maxthon Ltd. |
Desktop:
Windows /
macOS /
Linux Mobile: Android / iOS / Windows Mobile |
||
Rockmelt | Rockmelt |
Desktop: Windows (unavailable) / macOS (unavailable) Mobile: Android (unavailable) / iOS (unavailable) |
||
Lunascape | Lunascape |
Desktop:
Windows Mobile: Android / iOS / |
||
iCab | Alexander Clauss |
Desktop:
macOS Mobile: iOS |
||
Puffin Browser Pro | CloudMosa | Mobile: Android / iOS | ||
Atomic | RichTech | Mobile: iOS (unavailable) | ||
Dolphin | MoboTap | Mobile: Android / iOS | ||
UC Browser | UCWeb |
Desktop:
Windows Mobile: Android / iOS / Windows Mobile |
||
Mercury Pro | iLegendSoft | Mobile: Android / iOS (unavailable) | ||
360 Browser | Digital Poke Labs | Mobile: iOS (unavailable) | ||
Apollo Browser | Apollo | Mobile: iOS | ||
Maven | iAppCafe | Mobile: iOS (unavailable) | ||
Grazing | Thinkbitz Software Studio | Mobile: iOS | ||
Perfect Browser | AppSimply | Mobile: iOS | ||
Skyfire | Skyfire | Mobile: Android (unavailable) / iOS (unavailable) | ||
Diigo Browser | Diigo | Mobile: iOS (unavailable) | ||
Opera Mini | Opera Software | Mobile: Android / iOS | ||
Fast Browser | Xuehui Wu | Mobile: iOS | ||
Yahoo! Axis | Yahoo! | Mobile: iOS (unavailable) | ||
AllInOneBrowser | Lime Mobile | Mobile: iOS (unavailable) | ||
PointCloud | 13th Lab | Mobile: Android (unavailable) / iOS (unavailable) | ||
Mango Browser X | Guho Choi | Mobile: iOS | ||
Portal | Light Pillar | Mobile: iOS (unavailable) | ||
Snowbunny | Savy Soda | Mobile: iOS | ||
Read the World | SeeYooSoon | Mobile: iOS (unavailable) | ||
Photon | Appsverse | Mobile: iOS | ||
EasyWeb | chong zhao | Mobile: iOS (unavailable) | ||
360 Browser Lite | Digital Poke Labs | Mobile: iOS (unavailable) | ||
Atomic Lite | RichTech | Mobile: iOS (unavailable) | ||
Cocktail | JEJ | Mobile: iOS (unavailable) | ||
Cocktail Free | JEJ | Mobile: iOS (unavailable) | ||
iBrowser | Edward | Mobile: iOS | ||
iBrowser Free | Edward | Mobile: iOS | ||
iFox | MBI | Mobile: iOS | ||
iFox Free | MBI | Mobile: iOS | ||
Knowtilus | knowtilus | Mobile: iOS (unavailable) | ||
Knowtilus Free | knowtilus | Mobile: iOS (unavailable) | ||
Mango | Guho Choi | Mobile: iOS | ||
Mercury | iLegendSoft | Mobile: Android / iOS (unavailable) | ||
Puffin Free | CloudMosa | Mobile: Android / iOS | ||
Secure Browser | SSA Mobile | Mobile: iOS (unavailable) | ||
Sleipnir Black Edition | Fenrir | Mobile: iOS | ||
SafeSurfing | Trend Micro | Mobile: iOS | ||
Sphere | Sphere IT | Mobile: iOS (unavailable) | ||
Sphere Lite | Sphere IT | Mobile: iOS (unavailable) | ||
Umbrella | Zimusoft | Mobile: iOS (unavailable) | ||
Yandex Opera Mini | Yandex | Mobile: iOS (unavailable) | ||
Zequr Browser | Zequr | Mobile: iOS (unavailable) | ||
Fast Browser Free | Xuehui Wu | Mobile: iOS |
Browser results in each category: basic, features, performance are calculated as average of all parameters in the category multiplied by data completeness coefficient. Final result is calculated as average of categories results, taken with the coefficients corresponding importance of this category. Category cofficients vary between different operating systems and on average are: basic - 0.3, features - 0.2, performance - 0.5.
Basic
Features
Performance
Comparison date: August 2013
Browser | Version | Result | Basic | Features | Performance |
---|---|---|---|---|---|
Safari | 6.0.2 | 70.63 | 73.19 | 49.74 | 77.14 |
Puffin | 3.1.1 | 65.98 | 58.01 | 54.09 | 75.83 |
Atomic | 7.0.1 | 57.33 | 56.47 | 80.12 | 48.97 |
Dolphin | 7.4 | 57.28 | 68.90 | 68.52 | 45.31 |
Sleipnir | 2.4.4 | 56.40 | 57.57 | 72.22 | 49.46 |
UCBrowser | 9.0.0.260 | 56.00 | 63.61 | 68.52 | 46.13 |
Maxthon | 4.2.1 | 55.99 | 64.66 | 64.81 | 46.89 |
iCab | 7.1.1 | 55.80 | 58.71 | 94.44 | 38.78 |
Mercury Pro | 7.4.1 | 55.52 | 58.79 | 67.21 | 48.81 |
Google Chrome | 28.0.1500.16 | 54.51 | 71.99 | 51.75 | 44.20 |
360 Browser | 5.3.2 | 52.59 | 54.32 | 55.56 | 50.30 |
Apollo | 2.8.1 | 50.71 | 56.62 | 62.96 | 42.05 |
Maven | 3.21 | 50.38 | 53.67 | 50.00 | 48.39 |
iLunascape | 4.1.1 | 50.04 | 54.84 | 41.87 | 50.10 |
Grazing | 2.1.10.1 | 48.05 | 43.67 | 51.85 | 49.41 |
Perfect Browser | 7.1 | 47.21 | 48.58 | 37.72 | 50.02 |
Skyfire | 5.1.0 | 46.95 | 51.95 | 33.07 | 49.12 |
Diigo | 4.12 | 46.80 | 55.55 | 50.78 | 39.54 |
Opera Mini | 7.0.5 | 45.33 | 68.22 | 74.46 | 19.01 |
Fast Browser | 3.2 | 45.15 | 56.82 | 27.78 | 44.34 |
Yahoo! Axis | 2.0 | 44.89 | 50.49 | 29.59 | 47.23 |
AllInOne Browser | 1.0.34 | 44.29 | 33.95 | 46.30 | 50.25 |
Pointcloud | 1.2.0 | 41.31 | 45.08 | 27.78 | 44.16 |
Mango Browser X | 1.0 | 41.02 | 35.17 | 31.67 | 48.50 |
Portal | 1.4 | 41.00 | 55.80 | 27.51 | 36.62 |
Snowbunny | 2.7 | 40.14 | 50.19 | 5.56 | 47.13 |
Read the World | 3.03 | 40.00 | 40.45 | 22.22 | 46.66 |
Photon | 4.1 | 39.66 | 42.10 | 31.48 | 41.26 |
EasyWeb | 2.7 | 37.87 | 36.54 | 16.67 | 47.04 |
Major competitors: Basic
Major competitors: Features
Major competitors: Performance
Major competitors: Final results
Archived comparisons
Logo | Name | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
Apple Safari | 2 | 0 | 0 | 2 | |
Google Chrome | 0 | 1 | 0 | 1 | |
Puffin | 0 | 1 | 0 | 1 | |
Atomic | 0 | 0 | 1 | 1 | |
iCab | 0 | 0 | 1 | 1 |
Comparisons list:
iOS: 2 (2012,2013)